سافت استارتر 5.5 – 1.5 کيلو وات 12 آمپر اشنایدر ATS01N112FT
سافت استارتر 5.5 – 1.5 کيلو وات 12 آمپر اشنایدر ATS01N112FT
Range of Product | Altistart 01 |
---|---|
Product or Component Type | Soft starter |
Product destination | Asynchronous motors |
Product Specific Application | Simple machine |
Device short name | ATS01 |
Phase | 1 phase |
[Us] rated supply voltage | 110…480 V – 10…10 % |
Motor power kW | 2.2 kW, 3 phase 230 V 5.5 kW, 3 phase 400 V 1.5 kW, 1 phase 230 V |
Maximum Horse Power Rating | 3 hp, 3 phase 230 V 1.5 hp, 3 phase 210 V 7.5 hp, 3 phase 460 V |
IcL starter rating | 12 A |
Utilisation category | AC-53B EN/IEC 60947-4-2 |
Current consumption | 60 A at nominal load |
Type of start | Start with voltage ramp |
Power dissipation in W | 1 W at full load and at end of starting 61 W in transient state |
Assembly style | With heat sink |
---|---|
Function Available | Integrated bypass |
Supply voltage limits | 99…528 V |
Supply frequency | 50…60 Hz – 5…5 % |
Network Frequency | 47.5…63 Hz |
Output voltage | <= power supply voltage |
[Uc] control circuit voltage | 110 V AC +/- 10 % 35 mA 24 V AC/DC +/- 10 % 30 mA 240 V AC +/- 10 % 80 mA |
Starting time | 1 s / 100 5 s / 20 Adjustable from 1 to 5 s |
Starting torque | 30…80 % of starting torque of motor connected directly on the line supply |
Discrete output current | 2 A DC-13 3 A AC-15 |
Tightening torque | 16.8…22.1 lbf.in (1.9…2.5 N.m) 4.4 lbf.in (0.5 N.m) |
Electrical connection | 4 mm screw clamp terminal – rigid 1 1…10 mm² AWG 8 power circuit Screw connector – rigid without cable end 1 0.5…2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal – rigid 2 1…6 mm² AWG 10 power circuit Screw connector – rigid 2 0.5…1 mm² AWG 17 control circuit Screw connector – flexible with cable end 1 0.5…1.5 mm² AWG 16 control circuit 4 mm screw clamp terminal – flexible without cable end 1 1.5…10 mm² AWG 8 power circuit Screw connector – flexible without cable end 1 0.5…2.5 mm² AWG 14 control circuit 4 mm screw clamp terminal – flexible with cable end 2 1…6 mm² AWG 10 power circuit 4 mm screw clamp terminal – flexible without cable end 2 1.5…6 mm² AWG 10 power circuit Screw connector – flexible without cable end 2 0.5…1.5 mm² AWG 16 control circuit |
Marking | CE |
Operating position | Vertical +/- 10 degree |
Height | 4.9 in (124 mm) |
Width | 1.8 in (45 mm) |
Depth | 5.2 in (131 mm) |
Net Weight | 0.62 lb(US) (0.28 kg) |
Compatibility code | ATS01N1 |
Motor power range AC-3 | 1.1…2 kW 200…240 V 1 phase 2.2…3 kW 200…240 V 3 phase 4…6 kW 380…440 V 3 phase |
Motor starter type | Soft starter |
Electromagnetic compatibility | Conducted and radiated emissions level B conforming to CISPR 11 Conducted and radiated emissions level B conforming to IEC 60947-4-2 Damped oscillating waves level 3 conforming to IEC 61000-4-12 Electrostatic discharge level 3 conforming to IEC 61000-4-2 EMC immunity level 3 conforming to EN 50082-1 EMC immunity level B conforming to EN 50082-2 Harmonics level 3 conforming to IEC 1000-3-2 Harmonics level 3 conforming to IEC 1000-3-4 Immunity to conducted interference caused by radio-electrical fields level 3 conforming to IEC 61000-4-6 Immunity to electrical transients level 4 conforming to IEC 61000-4-4 Immunity to radiated radio-electrical interference level 3 conforming to IEC 61000-4-3 Micro-cuts and voltage fluctuation conforming to IEC 61000-4-11 Voltage/current impulse level 3 conforming to IEC 61000-4-5 |
---|---|
Standards | EN/IEC 60947-4-2 |
Product Certifications | C-tick CCC UL CSA GOST |
IP Degree of Protection | IP20 |
Pollution degree | 2 EN/IEC 60947-4-2 |
Vibration resistance | 1 gn (f= 13…150 Hz) conforming to EN/IEC 60068-2-6 1.5 mm peak to peak (f= 3…13 Hz) conforming to EN/IEC 60068-2-6 |
Shock resistance | 15 gn 11 ms EN/IEC 60068-2-27 |
Relative humidity | 5…95 % without condensation or dripping water EN/IEC 60068-2-3 |
Ambient air temperature for operation | 14…104 °F (-10…40 °C) (without derating) 104…122 °F (40…50 °C) (with current derating of 2 % per °C) |
Ambient air temperature for storage | -13…158 °F (-25…70 °C) EN/IEC 60947-4-2 |
Operating altitude | <= 3280.84 ft (1000 m) without derating > 3280.84 ft (1000 m) with current derating of 2.2 % per additional 100 m |
Category | US10I1122392 |
---|---|
Discount Schedule | 0I11 |
GTIN | 3389110667165 |
Returnability | Yes |
Country of origin | DE |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.05 in (5.200 cm) |
Package 1 Width | 6.10 in (15.500 cm) |
Package 1 Length | 6.89 in (17.500 cm) |
Package 1 Weight | 12.099 oz (343.000 g) |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 14 |
Package 2 Height | 11.81 in (30.000 cm) |
Package 2 Width | 11.81 in (30.000 cm) |
Package 2 Length | 15.75 in (40.000 cm) |
Package 2 Weight | 11.801 lb(US) (5.353 kg) |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 112 |
Package 3 Height | 29.53 in (75.000 cm) |
Package 3 Width | 23.62 in (60.000 cm) |
Package 3 Length | 31.50 in (80.000 cm) |
Package 3 Weight | 118.917 lb(US) (53.940 kg) |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.