اینورتر V20 سه فاز 0.55 کیلووات زیمنس 6SL3210-5BE15-5CV0
اینورتر V20 سه فاز 0.55 کیلووات زیمنس 6SL3210-5BE15-5CV0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL32105BE155CV0 | 6SL32105BE155CV0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS V20 380-480 V 3 AC -15/+10% 47-63Hz rated power 0.55 kW with 150% overload for 60 sec. Integrated filter C3 I/O: 4 DI, 2 DO,2 AI, 1 AQ fieldbus: USS/MODBUS RTU with built-in BOP protection: IP20/ UL open size: A 90x150x146 (WxHxD) | |||||||||||||||||||||||||||||||||
Product family | SINAMICS V20 basic converters | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 964 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 2.183 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 8.071 x 7.087 x 5.512 | |||||||||||||||||||||||||||||||||
Package size unit of measure | in | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 6940408102613 | |||||||||||||||||||||||||||||||||
UPC | 887621057756 | |||||||||||||||||||||||||||||||||
Commodity Code | 85044090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | SINAMICS V20 | |||||||||||||||||||||||||||||||||
Product Group | 5681 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | China | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 07/05/2010 | |||||||||||||||||||||||||||||||||
Returnable | No | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6SL3210-5BE15-5CV0
نقد و بررسیها
هنوز بررسیای ثبت نشده است.