قیمت کلید حرارتی 14 الی 20 آمپر زیمنس 3RV2032-4BA10
قیمت کلید حرارتی 14 الی 20 آمپر زیمنس 3RV2032-4BA10
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RV2032-4BA10 | |||||||||||||||||||||||||||||||||
Product Description | Circuit breaker size S2 for motor protection, CLASS 10 A-release 14…20 A N-release 260 A screw terminal increased switching capacity | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RV2 motor starter protectors | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group / Headquarter Price Group | 5PJ / 41E | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | LBP—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 60 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 1,134 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 62,00 x 147,00 x 167,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209944503 | |||||||||||||||||||||||||||||||||
UPC | 887621920159 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5334 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 15.10.14 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | – | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
3RV2032-4BA10
نقد و بررسیها
هنوز بررسیای ثبت نشده است.