کلید اتوماتیک 800 آمپر با قدرت قطع 65kA زیمنس 3VA6580-6KT36-0AA0
کلید اتوماتیک 800 آمپر با قدرت قطع 65kA زیمنس 3VA6580-6KT36-0AA0
Product | ||||||||||||||||||||||||||||||||||
Article Number | 3VA6580-6KT36-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA6 UL frame 800 breaking capacity class H 65kA @ 480 V 3-pole, line protection ETU856, LSI, In=800A overload protection Ir=315A …800A short circuit protection | |||||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1000 A, UL / IEC | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | 12P | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Material | see also metal factor (further details are available on the help page) | |||||||||||||||||||||||||||||||||
Metal Factor | LPB—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 40 Day(s) | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 17,155 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 250,00 x 360,00 x 180,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042949442134 | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
Product Group | 5383 | |||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 09.06.2020 | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
3VA6580-6KT36-0AA0
نقد و بررسیها
هنوز بررسیای ثبت نشده است.