کلید حرارتی 3.5 الی 5 آمپر زیمنس 3RV2021-1FA10
کلید حرارتی 3.5 الی 5 آمپر زیمنس 3RV2021-1FA10
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RV20211FA10 | 3RV20211FA10 | |||||||||||||||||||||||||||||||||
Product Description | Circuit breaker size S0 for motor protection, CLASS 10 A-release 3.5…5 A N release 65 A screw terminal Standard switching capacity | |||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RV2 motor starter protectors | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | PA5 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | LBP—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 110 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (lb) | 0.785 lb | |||||||||||||||||||||||||||||||||
Packaging Dimension | 1.929 x 4.016 x 4.016 | |||||||||||||||||||||||||||||||||
Package size unit of measure | Inch | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4011209902879 | |||||||||||||||||||||||||||||||||
UPC | 040892942224 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362010 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||
Product Group | 5333 | |||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 10/01/2009 | |||||||||||||||||||||||||||||||||
Returnable | Yes | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
3RV2021-1FA10
نقد و بررسیها
هنوز بررسیای ثبت نشده است.