منبع تغذیه ولتاژ ورودی 100 تا 240 ولت و خروجی 1.2آمپر اشنایدر
منبع تغذیه ولتاژ ورودی 100 تا 240 ولت و خروجی 1.2آمپر اشنایدر
Range of Product | Modicon Power Supply |
---|---|
Product or Component Type | Power supply |
Power supply type | Regulated switch mode |
Nominal input voltage | 100…240 V AC phase to phase L1-L2 100…240 V AC single phase N-L1 120…250 V DC |
Kw Rating | 30 W |
Output voltage | 24 V DC |
Power supply output current | 1.2 A |
Efficiency at full load | 85…264 V AC |
---|---|
Input protection type | Integrated fuse (not interchangeable) |
Inrush current | 20 A |
Power factor | 0.5 at 24 V DC |
Efficiency | 82 % |
Output voltage adjustment | 22.2…28.8 V adjustable |
Power dissipation in W | 6.6 W |
Current consumption | 0.4 A 240 V AC 0.65 A 100 V AC |
Residual ripple | 250 mV |
Output protection type | Against short-circuits |
Connections – terminals | Screw type terminals 2 x 0.14…2 x 2.5 mm², AWG 26…AWG 14) input connection Screw type terminals 4 x 0.14…4 x 2.5 mm², AWG 26…AWG 14) output connection |
Status LED | 1 LED (Green) output voltage |
Depth | 2.3 in (59 mm) |
Height | 3.9 in (100 mm) |
Width | 2.1 in (54 mm) |
Net Weight | 0.430 lb(US) (0.195 kg) |
Output coupling | Parallel Series |
Marking | CE |
Mounting support | 35 x 7.5 mm symmetrical DIN rail panel 2 screws, diameter : 4 mm 35 x 15 mm symmetrical DIN rail |
Operating position | Vertical |
Supply | SELV IEC 60950-1 SELV IEC 60204-1 SELV IEC 60364-4-41 |
Dielectric strength | 3000 V with between input and output |
Standards | UL 508 CSA C22.2 No 60950-1 EN/IEC 62368-1 |
---|---|
Product certifications | TUV 60950-1 EAC RCM KC CCSAus CSA 22-2 No 950 CULus 508 |
Environmental characteristic | EMC conforming to EN 55022 Class B EMC conforming to IEC 61000-6-3 EMC conforming to IEC 61000-6-2 EMC conforming to EN/IEC 61204-3 Safety conforming to IEC 60950-1 |
Operating altitude | 6561.68 ft (2000 m) |
IP degree of protection | IP20 conforming to IEC 60529 |
Ambient air temperature for operation | -13…131 °F (-25…55 °C) without derating mounting position A < 6561.68 ft (2000 m) 131…158 °F (55…70 °C) with derating factor mounting position A < 6561.68 ft (2000 m) |
Category | US1CP1222525 |
---|---|
Discount Schedule | CP12 |
GTIN | 00785901551508 |
Returnability | No |
Country of origin | FR |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.