منبع تغذیه ولتاژ ورودی 100 تا 240 ولت و خروجی 5 آمپر اشنایدر ABL8REM24050
منبع تغذیه ولتاژ ورودی 100 تا 240 ولت و خروجی 5 آمپر اشنایدر ABL8REM24050
Range of product | Modicon Power Supply |
---|---|
Product or component type | Power supply |
Power supply type | Regulated switch mode |
Nominal input voltage | 100…240 V AC phase to phase, terminal(s): L1-L2 100…240 V AC single phase, terminal(s): N-L1 110…220 V DC |
Rated power in W | 120 W |
Output voltage | 24 V DC |
Power supply output current | 5 A |
Input voltage limits | 85…264 V AC 100…250 V AC |
---|---|
Input protection type | Integrated fuse (not interchangeable) |
Inrush current | 30 A |
Power factor | 0.65 at 24 V DC |
Efficiency | 85 % |
Output voltage adjustment | 100…120 % adjustable |
Power dissipation in W | 21.2 W |
Current consumption | 1.2 A 240 V AC 1.9 A 100 V AC |
Output protection type | Against overload, protection technology: 1.1 x In Against overvoltage, protection technology: tripping if U > 1.5 x Un Against short-circuits, protection technology: automatic reset Against undervoltage, protection technology: tripping if U < 0.8 x Un |
Connections – terminals | Screw type terminals: 2 x 0.14…2 x 2.5 mm², (AWG 26…AWG 14) for input connection Screw type terminals: 4 x 0.14…4 x 2.5 mm², (AWG 26…AWG 14) for output connection Screw type terminals: 1 x 0.14…1 x 2.5 mm², (AWG 26…AWG 14) for input ground connection Screw type terminals: 2 x 0.14…2 x 2.5 mm², (AWG 26…AWG 14) for output ground connection |
Status LED | 1 LED (green) output voltage 1 LED (orange) input voltage |
Depth | 120 mm |
Height | 120 mm |
Width | 54 mm |
Net weight | 1 kg |
Output coupling | Series Parallel |
Marking | CE |
Mounting support | 35 x 15 mm symmetrical DIN rail 75 x 7.5 mm symmetrical DIN rail 35 x 7.5 mm symmetrical DIN rail |
Operating position | Vertical |
Supply | SELV conforming to IEC 60950-1 SELV conforming to IEC 60204-1 SELV conforming to IEC 60364-4-41 |
Dielectric strength | 3000 V with between input and ground 3000 V with between input and output 500 V with between output and ground 500 V with between outputs |
Standards | UL 508 CSA C22.2 No 60950-1 EN/IEC 62368-1 |
---|---|
Product certifications | RCM EAC KC CCSAus UL |
Environmental characteristic | EMC conforming to EN 50081-1 EMC conforming to EN 50082-2 EMC conforming to EN 55024 Safety conforming to EN/IEC 60950 |
Operating altitude | 2000 m |
IP degree of protection | IP20 conforming to IEC 60529 |
Ambient air temperature for operation | 0…50 °C without derating mounting position A < 2000 m 50…60 °C with derating factor mounting position A < 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.7 cm |
Package 1 Width | 13.3 cm |
Package 1 Length | 14.5 cm |
Package 1 Weight | 803 g |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.