منبع تغذیه ولتاژ ورودی 100 تا 500 ولت و خروجی 3 آمپر اشنایدر
منبع تغذیه ولتاژ ورودی 100 تا 500 ولت و خروجی 3 آمپر اشنایدر
Range of Product | Modicon Power Supply |
---|---|
Product or Component Type | Power supply |
Power supply type | Regulated switch mode |
Nominal input voltage | 100…120 V AC single phase N-L1 200…500 V AC phase to phase L1-L2 |
Kw Rating | 72 W |
Output voltage | 24 V DC |
Power supply output current | 3 A |
Permissible temporary current boost | 1.5 x In for 4 s) |
Anti-harmonic filter | Low frequency harmonic currents |
Efficiency at full load | 170…550 V AC 85…132 V AC |
---|---|
Inrush current | 30 A |
Power factor | 0.51 at 240 V AC 0.59 at 120 V AC |
Efficiency | 87 % |
Output voltage adjustment | 24…28.8 V adjustable |
Power dissipation in W | 7.8 W |
Provided equipment | Power factor correction filter IEC 61000-3-2 |
Output protection type | Against overload, protection technology: manual or automatic reset Against overvoltage, protection technology: 30…32 V, manual reset Against short-circuits, protection technology: manual or automatic reset Against undervoltage, protection technology: tripping if U < 21.6 V Thermal, protection technology: automatic reset |
Connections – terminals | Screw type terminals 3 x 0.5…3 x 4 mm², AWG 22…AWG 12) input connection Screw type terminals 1 x 0.5…1 x 4 mm², AWG 22…AWG 12) input ground connection Screw type terminals 4 x 0.5…4 x 4 mm², AWG 22…AWG 12) output connection Screw type terminals 1 x 0.5…1 x 4 mm², AWG 22…AWG 12) output ground connection |
Status LED | 1 LED (green and red) output voltage 1 LED (green, red and orange) output current |
Depth | 4.9 in (125 mm) |
Height | 4.9 in (125 mm) |
Width | 1.8 in (45 mm) |
Net Weight | 0.7 lb(US) (0.3 kg) |
Output coupling | Parallel Series |
Marking | CE |
Mounting support | 35 x 15 mm symmetrical DIN rail 35 x 7.5 mm symmetrical DIN rail |
Operating position | Vertical |
Supply | SELV IEC 60950-1 SELV IEC 60204-1 SELV IEC 60364-4-41 |
Dielectric strength | 3500 V with between input and ground 4000 V with between input and output 500 V with between output and ground |
Standards | CSA C22.2 No 60950-1 UL 508 EN/IEC 62368-1 |
---|---|
Product certifications | CCSAus EAC UL RCM KC |
Environmental characteristic | EMC conforming to IEC 61000-6-1 EMC conforming to IEC 61000-6-3 EMC conforming to IEC 61000-6-2 EMC conforming to IEC 61000-6-4 EMC conforming to EN/IEC 61204-3 Safety conforming to IEC 60950-1 Safety conforming to EN/IEC 61204-3 |
Operating altitude | 6561.68 ft (2000 m) |
IP degree of protection | IP20 conforming to IEC 60529 |
Ambient air temperature for operation | 122…140 °F (50…60 °C) with derating factor mounting position A < 6561.68 ft (2000 m) -13…122 °F (-25…50 °C) without derating mounting position A < 6561.68 ft (2000 m) |
Category | US1CP1222525 |
---|---|
Discount Schedule | CP12 |
GTIN | 3389119405607 |
Returnability | Yes |
Country of origin | PH |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.56 in (6.500 cm) |
Package 1 Width | 6.50 in (16.500 cm) |
Package 1 Length | 5.71 in (14.500 cm) |
Package 1 Weight | 27.372 oz (776.000 g) |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 120 |
Package 2 Height | 29.53 in (75.000 cm) |
Package 2 Width | 23.62 in (60.000 cm) |
Package 2 Length | 31.50 in (80.000 cm) |
Package 2 Weight | 233.955 lb(US) (106.120 kg) |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.