موتور کلید هوایی NT ولتاژ 100 تا 125 ولت DC اشنایدر الکتریک
موتور کلید هوایی NT ولتاژ 100 تا 125 ولت DC اشنایدر الکتریک
Range of product | MasterPact NT |
---|---|
Range | MasterPacT |
Device short name | gear motor MCH |
Product or component type | Motor mechanism |
Device application | Automatic spring charging |
Range compatibility | Masterpact MasterPact NT circuit breaker |
[Uc] control circuit voltage | 100/125 V DC |
control type | Motor mechanism |
---|---|
Maximum charging time | 3 s |
Maximum operating frequency | <= 3 cycles per minute |
Threshold tripping voltage | 0.85…1.1 Un |
Maximum power consumption in VA | 180 W |
Accessory / separate part category | Spare parts for MasterPact NT |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.0 cm |
Package 1 Width | 18.0 cm |
Package 1 Length | 12.5 cm |
Package 1 Weight | 830.0 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 16 |
Package 2 Height | 30.0 cm |
Package 2 Width | 30.0 cm |
Package 2 Length | 40.0 cm |
Package 2 Weight | 13.767 kg |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.