میکرولوژیک 2.0E کلید هوایی اشنایدر الکتریک 47600
میکرولوژیک 2.0E کلید هوایی اشنایدر الکتریک 47600
Product or component type | Control unit |
---|---|
Trip unit name | MicroLogic 2.0 E |
Trip unit technology | Electronic |
Range compatibility | MasterPact NT MasterPact NW Compact NS Masterpact MT |
Device application | Distribution |
Number of poles | 4P 3P |
Protected poles description | 4t 3t 3t + N/2 |
Trip unit protection functions | Basic protection |
Protection type | for overload protection (long time) for instantaneous short-circuit protection |
Trip unit rating | 630 A at 50 °C 800 A at 50 °C 1000 A at 50 °C 1250 A at 50 °C 1600 A at 50 °C 2000 A at 50 °C 2500 A at 50 °C 3200 A at 50 °C 4000 A at 50 °C 5000 A at 50 °C 6300 A at 50 °C |
network type | AC |
Network frequency | 50/60 Hz |
Circuit breaker mounting mode | Fixed Drawout |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
---|---|
[Ir] long-time protection pick-up adjustment range | 0.4…1 x In |
Long-time protection delay adjustment type tr | Adjustable 9 settings |
[tr] long-time protection delay adjustment range | 0.7…16.6 s at 7.2 x Ir 0.7…24 s at 6 x Ir 12.5…600 s at 1.5 x Ir |
Thermal memory | 20 mn |
Instantaneous protection pick-up adjustment type Ii | Adjustable 9 settings |
[Ii] instantaneous protection pick-up adjustment range | 1.5…10 x Ir |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | Without |
Local signalling | 3 LEDs (red) for electrical fault 1 LED (red) for internal error |
Display type | Digital display |
Type of measurement | Energy meter |
Communication of data | Measurement readout Protection and alarm settings |
ambient air temperature for operation | -25…70 °C |
---|---|
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 6.600 cm |
Package 1 Width | 8.000 cm |
Package 1 Length | 21.700 cm |
Package 1 Weight | 273.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 15 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 4.522 kg |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.