میکرولوژیک 6P کلید هوایی اشنایدر الکتریک 47059
میکرولوژیک 6P کلید هوایی اشنایدر الکتریک 47059
Product or component type | Control unit |
---|---|
Trip unit name | MicroLogic 6.0 P |
Trip unit technology | Electronic |
Range compatibility | MasterPact NT MasterPact NW Compact NS Masterpact MT PowerPact P-Frame PowerPact R-Frame |
Device application | Distribution |
Number of poles | 3P 4P |
Protected poles description | 4t 3t 3t + N/2 |
Trip unit protection functions | Selective + earth-fault protection |
Protection type | for overload protection (long time) for short time short-circuit protection for instantaneous short-circuit protection for earth fault |
Trip unit rating | 630 A at 50 °C 800 A at 50 °C 1000 A at 50 °C 1250 A at 50 °C 1600 A at 50 °C 2000 A at 50 °C 2500 A at 50 °C 3200 A at 50 °C 4000 A at 50 °C 5000 A at 50 °C 6300 A at 50 °C |
network type | AC |
Network frequency | 50/60 Hz |
Circuit breaker mounting mode | Fixed Drawout |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
---|---|
[Ir] long-time protection pick-up adjustment range | 0.4…1 x In |
Long-time protection delay adjustment type tr | Adjustable 9 settings |
[tr] long-time protection delay adjustment range | 0.7…16.6 s at 7.2 x Ir 0.7…24 s at 6 x Ir 12.5…600 s at 1.5 x Ir |
Thermal memory | 20 mn |
Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
[Isd] Short-time protection pick-up adjustment range | 1.5…10 x Ir |
Short-time protection delay adjustment type tsd | Adjustable |
[tsd] Short-time protection delay adjustment range | 0…0.4 s I²t=off 0.1…0.4 s I²t=on |
Instantaneous protection pick-up adjustment type Ii | Adjustable 9 settings |
[Ii] instantaneous protection pick-up adjustment range | 2…15 x In Off |
Ground-fault protection pick-up adjustment type Ig | Adjustable 9 settings |
[Ig] ground-fault protection pick-up adjustment range | 0.2…1 x In for 400 A < In < 1250 A 0.3…1 x In for In <= 400 A 500…1200 A for In >= 1250 A |
Ground-fault protection time delay adjustment type tg | Adjustable |
[tg] ground-fault protection time delay adjustment range | 0…0.4 s I²t=off 0.1…0.4 s I²t=on |
Earth-leakage protection | Without |
Zone selective interlocking ZSI | With |
Local signalling | 3 LEDs (red) for electrical fault 1 LED (red) for internal error |
Display type | Digital display |
Type of measurement | Power meter |
Communication of data | Measurement readout Protection and alarm settings Maintenance indicators |
ambient air temperature for operation | -25…70 °C |
---|---|
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.000 cm |
Package 1 Width | 8.000 cm |
Package 1 Length | 21.500 cm |
Package 1 Weight | 321.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 15 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 5.222 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 120 |
Package 3 Height | 71.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 60.000 cm |
Package 3 Weight | 47.000 kg |
Warranty | 12 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.