کليد اتوماتیک 16 آمپر سه پل 36kA اشنایدر LV429637
کليد اتوماتیک 16 آمپر سه پل 36kA اشنایدر LV429637
Range | ComPact |
---|---|
product name | ComPact NSX |
Range of product | ComPact NSX100…250 |
Device short name | NSX100F |
Product or component type | Circuit breaker |
Device application | Distribution |
Number of poles | 3P |
Protected poles description | 3t |
[In] rated current | 16 A at 40 °C |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
network type | AC |
Network frequency | 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Utilisation category | Category A |
[Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
Performance level | F 36 kA 415 V AC |
Trip unit name | TM-D |
Trip unit technology | Thermal-magnetic |
Trip unit protection functions | LI |
Control type | Toggle |
Circuit breaker mounting mode | Fixed |
[Ui] rated insulation voltage | 800 V AC 50/60 Hz |
---|---|
[Uimp] rated impulse withstand voltage | 8 kV |
[Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
Mechanical durability | 50000 cycles |
Electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
Mounting support | Backplate |
Upside connection | Front |
Downside connection | Front |
Connection pitch | 35 mm |
Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
Trip unit rating | 16 A at 40 °C |
Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
[Ir] long-time protection pick-up adjustment range | 0.7…1 x In |
Long-time protection delay adjustment type tr | Fixed |
[tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
Short-time protection pick-up adjustment type Isd | Fixed |
[Isd] Short-time protection pick-up adjustment range | 190 A |
Short-time protection delay adjustment type tsd | Fixed |
Earth-leakage protection | Without |
Number of slots for electrical auxiliaries | 5 slot(s) |
Width (W) | 105 mm |
Height (H) | 161 mm |
Depth (D) | 86 mm |
Product weight | 2.05 kg |
Standards | EN/IEC 60947 |
---|---|
Product certifications | CCC EAC Marine |
overvoltage category | Class II |
Electrical shock protection class | Class II |
Pollution degree | 3 conforming to IEC 60664-1 |
IP degree of protection | IP40 conforming to IEC 60529 |
IK degree of protection | IK07 conforming to IEC 62262 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -50…85 °C |
Relative humidity | 0…95 % |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 14.0 cm |
Package 1 Width | 19.0 cm |
Package 1 Length | 11.8 cm |
Package 1 Weight | 1.86 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 12 |
Package 2 Height | 30.0 cm |
Package 2 Width | 40.0 cm |
Package 2 Length | 60.0 cm |
Package 2 Weight | 23.086 kg |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.