کليد مغناطيسی اشنایدر 4 آمپر GV2L08
کليد مغناطيسی اشنایدر 4 آمپر GV2L08
Range | TeSys Deca |
---|---|
product name | TeSys GV2 |
Product or component type | Motor circuit breaker |
Device short name | GV2L |
Device application | Motor protection |
Trip unit technology | Magnetic |
Poles description | 3P |
---|---|
network type | AC |
Utilisation category | Category A conforming to IEC 60947-2 AC-3 conforming to IEC 60947-4-1 AC-3e conforming to IEC 60947-4-1 |
Network frequency | 50/60 Hz conforming to IEC 60947-2 |
Motor power kW | 1.1 kW at 400/415 V AC 50/60 Hz 1.5 kW at 400/415 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 3 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 4 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Rotary handle |
[In] rated current | 4 A |
Magnetic tripping current | 74 A |
[Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-1 |
Power dissipation per pole | 1.8 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 415 V In 100000 cycles for AC-3e at 415 V In |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Tightening torque | 1.7 N.m – on screw clamp terminal |
Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
Mounting position | Horizontal Vertical |
Width | 45 mm |
Height | 89 mm |
Depth | 97 mm |
Product weight | 0.33 kg |
Colour | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 IEC/EN 60335-2-40:Annex JJ |
---|---|
Product certifications | CCC UL CSA EAC LROS (Lloyds register of shipping) BV RINA DNV-GL UKCA IECEE CB Scheme |
IK degree of protection | IK04 |
IP degree of protection | IP20 conforming to IEC 60529 |
Climatic withstand | conforming to IACS E10 |
Ambient air temperature for storage | -40…80 °C |
Fire resistance | 960 °C conforming to IEC 60695-2-11 |
Ambient air temperature for operation | -20…60 °C |
Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5…150 Hz |
Operating altitude | 2000 m |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 4.800 cm |
Package 1 Width | 9.500 cm |
Package 1 Length | 10.200 cm |
Package 1 Weight | 322.000 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 20 |
Package 2 Height | 15.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 6.651 kg |
Unit Type of Package 3 | P06 |
Number of Units in Package 3 | 320 |
Package 3 Height | 75.000 cm |
Package 3 Width | 60.000 cm |
Package 3 Length | 80.000 cm |
Package 3 Weight | 114.416 kg |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.