کلیدهوایی کشویی 3 پل 800 آمپر زیمنس 3WL1108-4DG36-1AA2
کلیدهوایی کشویی 3 پل 800 آمپر زیمنس 3WL1108-4DG36-1AA2
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3WL1108-4DG36-1AA2 | |||||||||||||||||||||||||||||||||
Product Description | withdrawable circuit breaker with guide frame 3-pole, size I, IEC In=800A to 690V, AC50/60Hz Icu=85kA at 500V rear connection horizontal Overcurrent release ETU 27 LSING protection adjustable 0.4-1 in Ground fault/N protection integrated With manual operating mechanism with storage with mechanical request without 1st auxiliary release without 2nd auxiliary release 2NO+2NC | |||||||||||||||||||||||||||||||||
Product family | 3-pole | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12M / 1CA | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LAO—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 70,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 3745 | |||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
3WL1108-4DG36-1AA2
نقد و بررسیها
هنوز بررسیای ثبت نشده است.