کلید اتوماتیک 3 پل 100 آمپر 3VA5110-6ED31-0AA0
کلید اتوماتیک 3 پل 100 آمپر 3VA5110-6ED31-0AA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3VA5110-6ED31-0AA0 | |||||||||||||||||||||||||||||||||
Product Description | circuit breaker 3VA5 UL frame 125 breaking capacity class H 65kA @ 480V 3-pole, line protection TM210, FTFM, In=100A overload protection Ir=100A fixed short-circuit protection Ii=10 x In without connection | |||||||||||||||||||||||||||||||||
Product family | 3VA Molded Case Circuit Breakers up to 1000 A, UL / IEC | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 12P / 1CB | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | LOA—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99 | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 2 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,982 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 92,00 x 150,00 x 116,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948841273 | |||||||||||||||||||||||||||||||||
UPC | 804766300967 | |||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10 | |||||||||||||||||||||||||||||||||
Product Group | 5385 | |||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.01.2016 | |||||||||||||||||||||||||||||||||
Product class | B: return restricted, please contact your Siemens partner/contact | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
3VA5110-6ED31-0AA0
نقد و بررسیها
هنوز بررسیای ثبت نشده است.