کلید حرارتی مغناطیسی 12 تا 18 آمپر اشنایدر GV3P18
کلید حرارتی مغناطیسی 12 تا 18 آمپر اشنایدر GV3P18
Range | TeSys Deca |
---|---|
product name | TeSys GV3 |
Product or Component Type | Motor circuit breaker |
Device short name | GV3P |
Device Application | Motor protection |
Trip unit technology | Thermal-magnetic |
Poles description | 3P |
---|---|
network type | AC |
Utilisation category | Category A IEC 60947-2 AC-3 IEC 60947-4-1 |
Network frequency | 50/60 Hz IEC 60947-4-1 |
Motor power kW | 7.5 kW 400/415 V AC 50/60 Hz 9 kW 500 V AC 50/60 Hz 15 kW 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 100 kA Icu 400/415 V AC 50/60 Hz IEC 60947-2 50 kA Icu 440 V AC 50/60 Hz IEC 60947-2 12 kA Icu 500 V AC 50/60 Hz IEC 60947-2 6 kA Icu 690 V AC 50/60 Hz IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % 230/240 V AC 50/60 Hz IEC 60947-2 100 % 400/415 V AC 50/60 Hz IEC 60947-2 100 % 440 V AC 50/60 Hz IEC 60947-2 50 % 500 V AC 50/60 Hz IEC 60947-2 50 % 690 V AC 50/60 Hz IEC 60947-2 |
Control Type | Rotary handle |
Line Rated Current | 18 A |
Thermal protection adjustment range | 12…18 A IEC 60947-4-1 |
Magnetic tripping current | 252 A |
[Ith] conventional free air thermal current | 18 A IEC 60947-4-1 |
[Ue] rated operational voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Ui] rated insulation voltage | 690 V AC 50/60 Hz IEC 60947-2 |
[Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
Phase failure sensitivity | Yes IEC 60947-4-1 |
Suitability for isolation | Yes IEC 60947-1 |
Power dissipation per pole | 8 W |
Mechanical durability | 50000 cycles |
Electrical durability | 50000 cycles AC-3 415 V In |
Rated duty | Continuous IEC 60947-4-1 |
Tightening torque | 44.3 lbf.in (5 N.m) screw clamp terminal |
Fixing mode | 35 mm symmetrical DIN rail clipped Panel screwed with 3 x M4 screws) |
Mounting position | Horizontal Vertical |
Width | 2.2 in (55 mm) |
Height | 5.2 in (132 mm) |
Depth | 5.4 in (136 mm) |
Product Weight | 2.12 lb(US) (0.96 kg) |
color | Dark grey |
Standards | EN/IEC 60947-2 EN/IEC 60947-4-1 UL 60947-4-1 CSA C22.2 No 60947-4-1 IEC/EN 60335-1:Clause 30.2 IEC/EN 60335-2-40:Annex JJ |
---|---|
Product Certifications | CCC UL CSA EAC ATEX LROS (Lloyds register of shipping) BV ABS DNV-GL UKCA |
IK degree of protection | IK09 enclosure |
IP degree of protection | IP20 IEC 60529 |
Climatic withstand | IACS E10 |
Ambient Air Temperature for Storage | -40…176 °F (-40…80 °C) |
Fire resistance | 1760 °F (960 °C) IEC 60695-2-11 |
Ambient air temperature for operation | -4…140 °F (-20…60 °C) |
Mechanical robustness | Shocks 15 Gn for 11 ms contactor open Shocks 30 Gn for 11 ms contactor closed Vibrations 4 Gn, 5…300 Hz |
Operating altitude | 9842.52 ft (3000 m) |
Category | US10I1122366 |
---|---|
Discount Schedule | 0I11 |
GTIN | 3389119405362 |
Returnability | Yes |
Country of origin | US |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 2.56 in (6.500 cm) |
Package 1 Width | 6.30 in (16.000 cm) |
Package 1 Length | 5.71 in (14.500 cm) |
Package 1 Weight | 35.132 oz (996.000 g) |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 60 |
Package 2 Height | 29.53 in (75.000 cm) |
Package 2 Width | 23.62 in (60.000 cm) |
Package 2 Length | 31.50 in (80.000 cm) |
Package 2 Weight | 160.408 lb(US) (72.760 kg) |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.