کنتاکتور 9 آمپر 4 کیلووات زیمنس 3RT2023-1AP00
3RT2023-1AP00
Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3RT2023-1AP00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Description | power contactor, AC-3 9 A, 4 kW / 400 V 1 NO + 1 NC, 230 V AC, 50 Hz 3-pole, Size S0 screw terminal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product family | SIRIUS 3RT contactors, 3-pole, up to 250 kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 41B / 41B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metal Factor | LEO—– | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,430 Kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimension | 54,00 x 92,00 x 105,50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EAN | 4011209831278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UPC | 662643912135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commodity Code | 85364900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | CC-IC10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Group | 5336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group Code | R711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
3RT2023-1AP00
نقد و بررسیها
هنوز بررسیای ثبت نشده است.