کنترل فاز زیمنس 3UG4512-1BR20
کنترل فاز زیمنس 3UG4512-1BR20
Product | |||
Article Number (Market Facing Number) | 3UG4512-1BR20 | ||
Product Description | !!! product phase-out !!! The preferred successor type is 3UG5512-1BR20 phase failure and sequence 3×160-690 V analog monitoring relay phase failure and sequence 3 x 160…690 V 50…60 Hz AC 2 changeover contacts screw terminal | ||
Product family | Line monitoring | ||
Product Lifecycle (PLM) | PM400:Phase Out Started | ||
PLM Effective Date | Product phase-out since: 01.10.2023 | ||
Notes | |||
Successor information | |||
Successor | 3UG5512-1BR20 | ||
Successor Description | monitoring relay phase failure, phase sequence and asymmetry monitoring 3x 160-690 V AC, 15-70 Hz 2 changeover contacts screw terminal | ||
Price data | |||
Region Specific PriceGroup / Headquarter Price Group | 41H / 41H | ||
List Price | Show prices | ||
Customer Price | Show prices | ||
Surcharge for Raw Materials | None | ||
Metal Factor | LAO—– | ||
Delivery information | |||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||
Estimated dispatch time (Working Days) | 3 Day/Days | ||
Net Weight (kg) | 0,144 Kg | ||
Packaging Dimension | 29,00 x 99,00 x 107,00 | ||
Package size unit of measure | MM | ||
Quantity Unit | 1 Piece | ||
Packaging Quantity | 1 | ||
Additional Product Information | |||
EAN | 4011209642256 | ||
UPC | 754554931456 | ||
Commodity Code | 85364900 | ||
LKZ_FDB/ CatalogID | CC-IC10 | ||
Product Group | 5885 | ||
Group Code | R711 | ||
Country of origin | Germany | ||
Compliance with the substance restrictions according to RoHS directive | Since: 28.05.2009 | ||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
SCIP number | fa090ac3-57f0-4c13-9fc3-a5aca50fd897 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.