کلید هوایی زیمنس مدل 3WL1112-2CB36-4GA2
3WL1112-2CB36-4GA2
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 3WL1112-2CB36-4GA2 | |||||||||||||||||||||||||||||||||
Product Description | withdrawable circuit breaker with guide frame 3-pole, size i, IEC In=1250A to 690V, AC50/60Hz Icu=55kA at 500V rear connection horizontal Overcurrent release ETU 25 LSI protection adjustable 0.4-1 in Motorized/manual operating mechanism with spring charging motor AC 50/60 Hz 208-240 V or 220-250 V DC Activation AC 50/60 Hz 230 V, 220 V DC With 1st auxiliary release Shunt release “F”, F1 50/60 Hz 230 V AC/220 V DC, 100% on-load factor without 2nd auxiliary release 2NO+2NC | |||||||||||||||||||||||||||||||||
Product family | 3-pole | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Price Group | ||||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Metal Factor | LAO—– | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | ECCN : EAR99 / AL : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 80 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 76,000 Kg | |||||||||||||||||||||||||||||||||
Package size unit of measure | Not available | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | Not available | |||||||||||||||||||||||||||||||||
UPC | Not available | |||||||||||||||||||||||||||||||||
Commodity Code | 85362090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | LV10.1 | |||||||||||||||||||||||||||||||||
Product Group | 3745 | |||||||||||||||||||||||||||||||||
Group Code | P360 | |||||||||||||||||||||||||||||||||
Country of origin | Czech Republic | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Given | |||||||||||||||||||||||||||||||||
Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | No | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
3WL1112-2CB36-4GA2
نقد و بررسیها
هنوز بررسیای ثبت نشده است.