کنترل یونیت درایو زیمنس مدل 6SL3243-0BB30-1FA0
6SL3243-0BB30-1FA0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3243-0BB30-1FA0 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120 Control Unit CU230P-2 PN integrates PROFINET 6 DI, 3 DO, 4 AI, 2 AO 1 motor temperature sensor input 2 PSU-out (10 V DC, 24 V DC) 1 PSU-in (24 V DC) USB and MMC interface Degree of protection IP20 | |||||||||||||||||||||||||||||||||
Product family | CU230P-2 Control Units | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 341 / 341 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 70 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,610 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 100,00 x 215,00 x 100,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948665862 | |||||||||||||||||||||||||||||||||
UPC | 887621266110 | |||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
Product Group | 9778 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6SL3243-0BB30-1FA0
نقد و بررسیها
هنوز بررسیای ثبت نشده است.