قیمت اینورتر زیمنس سری 6SL3244-0BB13-1BA1
6SL3244-0BB13-1BA1
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6SL3244-0BB13-1BA1 | |||||||||||||||||||||||||||||||||
Product Description | SINAMICS G120 CU240E-2 F Control Unit E-type Safety Integrated STO F-type SS1, SLS, SSM, SDI RS 485 interface 6 DI, 3 DQ, 2 AI, 2 AQ, max. 3 F-DI PTC/KTY interface USB and SD/MMC interface Degree of protection IP20 Ambient temperature 0 to +50 °C without Power Module | |||||||||||||||||||||||||||||||||
Product family | Control Units | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 342 / 342 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : 9I999IR / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 110 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,410 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 93,00 x 240,00 x 68,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | MM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4042948661758 | |||||||||||||||||||||||||||||||||
UPC | 040892793086 | |||||||||||||||||||||||||||||||||
Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | D11.1SD | |||||||||||||||||||||||||||||||||
Product Group | 9779 | |||||||||||||||||||||||||||||||||
Group Code | R220 | |||||||||||||||||||||||||||||||||
Country of origin | Great Britain | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|
6SL3244-0BB13-1BA1
نقد و بررسیها
هنوز بررسیای ثبت نشده است.