محافظ جان سه فاز 40 آمپر 300 میلی آمپر قدرت قطع 6kA اشنایدر
محافظ جان سه فاز 40 آمپر 300 میلی آمپر قدرت قطع 6kA اشنایدر
Range | Acti9 |
---|---|
product name | Acti9 iID K |
Product or component type | Residual current circuit breaker (RCCB) |
Device short name | iID K |
Poles description | 4P |
Neutral position | Left |
[In] rated current | 40 A |
Network type | AC |
Earth-leakage sensitivity | 300 mA |
Earth-leakage protection time delay | Instantaneous |
Earth-leakage protection class | Type AC |
Quality labels | VDE |
Device location in system | Outgoer |
---|---|
Network frequency | 50/60 Hz |
[Ue] rated operational voltage | 380…415 V AC 50/60 Hz |
Residual current tripping technology | Voltage independent |
Rated breaking and making capacity | Idm 500 A Im 500 A |
Rated conditional short-circuit current | GL63: Inc 4.5 kA K60: Inc 6 kA C60: Inc 6 kA |
[Ui] rated insulation voltage | 440 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 4 kV |
Surge current | 250 A |
Contact position indicator | No |
Control type | Toggle |
Mounting mode | Clip-on |
Mounting support | DIN rail |
9 mm pitches | 8 |
Height | 85 mm |
Width | 72 mm |
Depth | 69 mm |
Net weight | 0.37 kg |
Colour | White |
Mechanical durability | 5000 cycles |
Electrical durability | AC-1: 2000 cycles |
Locking options description | Padlocking device |
Connections – terminals | Tunnel type terminals top or bottom 1…35 mm² rigid Tunnel type terminals top or bottom 1…25 mm² flexible Tunnel type terminals top or bottom 1…25 mm² flexible with ferrule |
Wire stripping length | 16 mm for top or bottom connection |
Tightening torque | 3.5 N.m top or bottom |
Standards | EN/IEC 61008-1 EN/IEC 61008-2-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Pollution degree | 2 |
Electromagnetic compatibility | 8/20 µs impulse withstand, 200 A conforming to EN/IEC 61008-1 |
Ambient air temperature for operation | -5…60 °C |
Ambient air temperature for storage | -40…85 °C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 7.500 cm |
Package 1 Width | 8.500 cm |
Package 1 Length | 10.000 cm |
Package 1 Weight | 364.000 g |
Unit Type of Package 2 | S03 |
Number of Units in Package 2 | 27 |
Package 2 Height | 30.000 cm |
Package 2 Width | 30.000 cm |
Package 2 Length | 40.000 cm |
Package 2 Weight | 10.246 kg |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.