کنتاکتور 185 آمپر 220 ولت AC اشنایدر LC1F185M7
کنتاکتور 185 آمپر 220 ولت AC اشنایدر LC1F185M7
Range | TeSys |
---|---|
Range of product | TeSys F |
Product or component type | Contactor |
Device short name | LC1F |
Contactor application | Motor control Resistive load |
Utilisation category | AC-3 AC-4 AC-1 |
Poles description | 3P |
[Ue] rated operational voltage | <= 460 V DC <= 690 V AC 50/60 Hz |
[Uc] control circuit voltage | 220 V AC 40…400 Hz |
[Ie] rated operational current | 275 A (at <40 °C) at <= 440 V AC-1 185 A (at <55 °C) at <= 440 V AC-3 |
[Uimp] rated impulse withstand voltage | 8 kV |
---|---|
[Ith] conventional free air thermal current | 275 A (at 40 °C) |
Rated breaking capacity | 1480 A conforming to IEC 60947-4-1 |
[Icw] rated short-time withstand current | 1500 A 40 °C – 10 s 920 A 40 °C – 30 s 740 A 40 °C – 1 min 500 A 40 °C – 3 min 400 A 40 °C – 10 min |
Associated fuse rating | 200 A aM at <= 440 V 315 A gG at <= 440 V |
Average impedance | 0.33 mOhm – Ith 275 A 50 Hz |
[Ui] rated insulation voltage | 1000 V conforming to IEC 60947-4-1 1500 V conforming to VDE 0110 group C |
Power dissipation per pole | 12 W AC-3 25 W AC-1 |
overvoltage category | III |
power pole contact composition | 3 NO |
Motor power kW | 90 kW at 380…400 V AC 50/60 Hz (AC-3) 100 kW at 415 V AC 50/60 Hz (AC-3) 100 kW at 440 V AC 50/60 Hz (AC-3) 110 kW at 500 V AC 50/60 Hz (AC-3) 110 kW at 660…690 V AC 50/60 Hz (AC-3) 55 kW at 220…230 V AC 50/60 Hz (AC-3) 33 kW at 400 V AC 50/60 Hz (AC-4) |
Control circuit voltage limits | Operational: 0.85…1.1 Uc 40…400 Hz (at 55 °C) Drop-out: 0.2…0.55 Uc 40…400 Hz (at 55 °C) |
Mechanical durability | 10 Mcycles |
Inrush power in VA | 1070 VA, 40…400 Hz cos phi 0.9 (at 20 °C) |
Hold-in power consumption in VA | 9.9 VA, 40…400 Hz cos phi 0.9 (at 20 °C) |
Maximum operating rate | 2400 cyc/h 55 °C |
Operating time | 35 ms closing (at Uc) 130 ms opening (at Uc) |
Connections – terminals | Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: bar 2 cable(s) – busbar cross section: 25 x 3 mm Power circuit: lugs-ring terminals 1 cable(s) 150 mm² Power circuit: connector 1 cable(s) 150 mm² Power circuit: bolted connection |
Tightening torque | Control circuit: 1.2 N.m Power circuit: 18 N.m |
Mounting support | Plate |
Heat dissipation | 8…9.8 W |
motor power range | 30…50 kW at 200…240 V 3 phases 55…100 kW at 200…240 V 3 phases 55…100 kW at 380…440 V 3 phases 55…100 kW at 480…500 V 3 phases 110…220 kW at 480…500 V 3 phases |
Motor starter type | Direct on-line contactor |
Contactor coil voltage | 220 V AC standard |
Standards | IEC 60947-4-1 JIS C8201-4-1 EN 60947-4-1 IEC 60947-1 EN 60947-1 |
Product certifications | LROS (Lloyds register of shipping) RMRoS UL BV RINA CSA DNV ABS CB UKCA |
Compatibility code | LC1F |
Control circuit type | AC at 40…400 Hz |
IP degree of protection | IP2X front face with shrouds conforming to IEC 60529 IP2X front face with shrouds conforming to VDE 0106 |
---|---|
Protective treatment | TH |
Ambient air temperature for operation | -5…55 °C |
Ambient air temperature for storage | -60…80 °C |
Permissible ambient air temperature around the device | -40…70 °C |
Height | 174 mm |
Width | 168.5 mm |
Depth | 181 mm |
Operating altitude | 3000 m without derating |
Net weight | 4.65 kg |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 21.000 cm |
Package 1 Width | 22.500 cm |
Package 1 Length | 23.500 cm |
Package 1 Weight | 4.941 kg |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 12 |
Package 2 Height | 57.000 cm |
Package 2 Width | 60.000 cm |
Package 2 Length | 80.000 cm |
Package 2 Weight | 67.292 kg |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.