کنتاکتور 800 آمپر 110 ولت DC اشنایدر LC1F800FW
کنتاکتور 800 آمپر 110 ولت DC اشنایدر LC1F800FW
Range | TeSys |
---|---|
Range of Product | TeSys F |
Product or Component Type | Contactor |
Device short name | LC1F |
Contactor application | Resistive load Motor control |
Utilisation category | AC-3 AC-4 AC-1 |
Poles description | 3P |
[Ue] rated operational voltage | <= 1000 V AC 50/60 Hz <= 460 V DC |
[Uc] control circuit voltage | 110…125 V DC 100…120 V AC 40…400 Hz |
[Ie] rated operational current | 1000 A (at <104 °F (40 °C)) at <= 440 V AC AC-1 800 A (at <131 °F (55 °C)) at <= 440 V AC AC-3 |
[Uimp] rated impulse withstand voltage | 8 kV |
---|---|
[Ith] conventional free air thermal current | 1000 A (at 104 °F (40 °C)) |
Rated breaking capacity | 6400 A conforming to IEC 60947-4-1 |
[Icw] rated short-time withstand current | 5500 A 104 °F (40 °C) – 10 s 4600 A 104 °F (40 °C) – 30 s 3600 A 104 °F (40 °C) – 1 min 2600 A 104 °F (40 °C) – 3 min 1700 A 104 °F (40 °C) – 10 min |
Associated fuse rating | 1000 A gG at <= 440 V 800 A aM at <= 440 V |
Average impedance | 0.12 mOhm – Ith 1000 A 50 Hz |
[Ui] rated insulation voltage | 1000 V IEC 60947-4-1 1500 V VDE 0110 group C |
Power dissipation per pole | 120 W AC-1 77 W AC-3 |
overvoltage category | III |
power pole contact composition | 3 NO |
Motor power kW | 450 kW at 1000 V AC 50/60 Hz (AC-3) 450 kW at 500 V AC 50/60 Hz (AC-3) 475 kW at 660…690 V AC 50/60 Hz (AC-3) 110 kW at 400 V AC 50/60 Hz (AC-4) 450 kW at 380…400 V AC 50/60 Hz (AC-3) 450 kW at 415 V AC 50/60 Hz (AC-3) 450 kW at 440 V AC 50/60 Hz (AC-3) 250 kW at 220…230 V AC 50/60 Hz (AC-3) |
Control circuit voltage limits | Operational 0.85…1.1 Uc 131 °F (55 °C)) Drop-out 0.3…0.5 Uc 131 °F (55 °C)) |
Mechanical durability | 5 Mcycles |
Inrush power in W | 1900 W 68 °F (20 °C)) |
Hold-in power consumption in W | 12 W 68 °F (20 °C) |
Maximum operating rate | 600 cyc/h 131 °F (55 °C) |
Operating time | 40…50 ms opening 60…80 ms closing |
Connections – terminals | Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible without cable end Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)flexible without cable end Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)flexible with cable end Control circuit screw clamp terminals 2 0.002…0.004 in² (1…2.5 mm²)flexible with cable end Control circuit screw clamp terminals 1 0.002…0.006 in² (1…4 mm²)solid without cable end Control circuit screw clamp terminals 2 0.002…0.006 in² (1…4 mm²)solid without cable end Power circuit bar 2 60 x 5 mm Power circuit bolted connection |
Tightening torque | Control circuit 10.6 lbf.in (1.2 N.m) Power circuit 513.3 lbf.in (58 N.m) |
Mounting Support | Plate |
Heat dissipation | 12 W |
motor power range | 250…500 kW 200…240 V 3 phase 250…500 kW 380…440 V 3 phase 110…220 kW 200…240 V 3 phase 250…500 kW 480…500 V 3 phase |
Motor starter type | Direct on-line contactor |
Contactor coil voltage | 110 V DC standard 125 V DC standard 110 V AC standard 115 V AC standard 120 V AC standard |
Standards | EN 60947-4-1 IEC 60947-4-1 IEC 60947-1 EN 60947-1 JIS C8201-4-1 |
Product Certifications | ABS RMRoS CCC UL CB CSA UKCA |
Compatibility code | LC1F |
Control circuit type | DC standard AC 40…400 Hz |
IP degree of protection | IP20 front face with shrouds IEC 60529 IP20 front face with shrouds VDE 0106 |
---|---|
Protective treatment | TH |
Ambient air temperature for operation | 23…131 °F (-5…55 °C) |
Ambient Air Temperature for Storage | -76…176 °F (-60…80 °C) |
Permissible ambient air temperature around the device | 23…131 °F (-5…55 °C) |
Height | 12.0 in (304 mm) |
Width | 12.2 in (309 mm) |
Depth | 10.04 in (255 mm) |
Operating altitude | 9842.52 ft (3000 m) without derating |
Product Weight | 41.34 lb(US) (18.75 kg) |
Category | US10I1222336 |
---|---|
Discount Schedule | 0I12 |
GTIN | 3389110790597 |
Returnability | No |
Country of origin | CZ |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 17.32 in (44.0 cm) |
Package 1 Width | 12.99 in (33.0 cm) |
Package 1 Length | 12.99 in (33.0 cm) |
Package 1 Weight | 41.833 lb(US) (18.975 kg) |
Unit Type of Package 2 | P06 |
Number of Units in Package 2 | 4 |
Package 2 Height | 30.31 in (77.0 cm) |
Package 2 Width | 31.50 in (80.0 cm) |
Package 2 Length | 23.62 in (60.0 cm) |
Package 2 Weight | 182.45 lb(US) (82.76 kg) |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.