کلید هوایی 1600 آمپر سه پل NT کشویی42kA اشنایدر
کلید هوایی 1600 آمپر سه پل NT کشویی42kA اشنایدر
Range | MasterPacT |
---|---|
product name | MasterPact NT |
Circuit breaker name | MasterPact NT16H1 |
Product or component type | Circuit breaker |
Device application | Power distribution protection |
Poles description | 3P |
Control unit | Without control unit |
[In] rated current | 1600 A at 40 °C |
Performance type | H1 42 kA 440 V AC |
[Ue] rated operational voltage | 690 V AC 50/60 Hz |
Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
Selectivity category | Category B |
Control type | Push-button |
Mounting mode | Drawout |
[Icu] rated ultimate short-circuit breaking capacity | 42 kA at 220/415 V AC 50/60 Hz 42 kA at 440 V AC 50/60 Hz 42 kA at 525 V AC 50/60 Hz 42 kA at 690 V AC 50/60 Hz |
---|---|
[Ics] rated service breaking capacity | 42 kA at 220/415 V AC 50/60 Hz 42 kA at 440 V AC 50/60 Hz 42 kA at 525 V AC 50/60 Hz 42 kA at 690 V AC 50/60 Hz |
[Icw] rated short-time withstand current | 42 kA 0.5 s 42 kA 1 s 24 kA 3 s |
[Icm] rated short-circuit making capacity | 88 kA 220/415 V AC at 50/60 Hz 88 kA 440 V AC at 50/60 Hz 88 kA 525 V AC at 50/60 Hz 88 kA 690 V AC at 50/60 Hz |
Sensor rating | 800 A 1600 A |
[Ui] rated insulation voltage | 1000 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 12 kV |
Power dissipation in W | 460 W |
Maximum breaking time | 25 ms |
Maximum closing response time | 50 ms |
Mounting support | Backplate Rails |
Upside connection | Front Rear |
Downside connection | Front Rear |
Connection pitch | 70 mm |
Mechanical durability | 12500 cycles without maintenance |
Electrical durability | 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 3000 cycles 690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-2 AC-23A: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 AC-23A: 3000 cycles 690 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 AC-3: 6000 cycles 440 V AC 50/60 Hz without maintenance conforming to EN/IEC 60947-3 |
Height | 322 mm |
Width | 288 mm |
Depth | 277 mm |
Product weight | 30 kg |
Standards | EN/IEC 60947-1 EN/IEC 60947-2 |
Product certifications | CE CCC EAC |
IP degree of protection | IP30 conforming to IEC 60529 |
---|---|
Pollution degree | 3 conforming to IEC 60664-1 |
Ambient air temperature for operation | -25…70 °C |
Ambient air temperature for storage | -40…85 °C |
Operating altitude | 0…2000 m without derating 2000 m…5000 m with derating |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25.0 cm |
Package 1 Width | 40.0 cm |
Package 1 Length | 40.0 cm |
Package 1 Weight | 23.427 kg |
Warranty | 18 months |
---|
نقد و بررسیها
هنوز بررسیای ثبت نشده است.