توضیحات
میکرومستر 420 تک فاز 0.75 کیلووات زیمنس 6SE6420-2UC17-5AA1
میکرومستر 420 تک فاز 0.75 کیلووات زیمنس 6SE6420-2UC17-5AA1
Product | ||
Article Number (Market Facing Number) | 6SE6420-2UC17-5AA1 | |
Product Description | **spare part** MICROMASTER 420 without filter 200-240 V 1/3 AC+10/-10% 47-63 Hz constant torque 0.75 kW overload 150% for 60 s square-law torque 0.75 kW 173x 73x 149 (HxWxD) degree of protection IP20 ambient temperature -10+50 °C without AOP/BOP | |
Product family | Not available | |
Product Lifecycle (PLM) | PM410:Product cancellation | |
PLM Effective Date | Product is cancelled since: 01.10.2019 | |
Notes |
Sucessor:SIOS ID 109746454
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
|
Price data | ||
Region Specific PriceGroup / Headquarter Price Group | S60 / 3A1 | |
List Price | Show prices | |
Customer Price | Show prices | |
Surcharge for Raw Materials | None | |
Metal Factor | None | |
Delivery information | ||
Export Control Regulations | ECCN : N / AL : N | |
Standard lead time ex-works | 1 Day/Days | |
Net Weight (kg) | 1,200 Kg | |
Packaging Dimension | 90,00 x 190,00 x 180,00 | |
Package size unit of measure | MM | |
Quantity Unit | 1 Piece | |
Packaging Quantity | 1 | |
Additional Product Information | ||
EAN | 4019169452762 | |
UPC | Not available | |
Commodity Code | 85044084 | |
LKZ_FDB/ CatalogID | DA51-B | |
Product Group | 9848 | |
Group Code | R2S3 | |
Country of origin | Great Britain | |
Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 | |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
WEEE (2012/19/EU) Take-Back Obligation | Yes | |
REACH Art. 33 Duty to inform according to the current list of candidates |
|
6SE6420-2UC17-5AA1
نقد و بررسیها
هنوز بررسیای ثبت نشده است.